Summary showing the allocation of places to Cardiff's maintained secondary schools, as of 2 March 2026, in accordance with the oversubscription criteria.
| School | Published admissions number | All preferences expressed | School named in pupil's individual development plan | Looked after children | In catchment with compelling medical or social grounds | In catchment area with older sibling attending in Sept 2026 | In catchment | Out of catchment area with compelling medical or social grounds | Out of cathchment with older sibling attending in Sept 2026 | Out of catchment | Last qualifying measurement | Total places allocated | Total applications refused |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff High School | 240 | 520 | 0 | 9 | 0 | 102 | 129 | 0 | 0 | 0 | 1.401* | 240 | 280 |
| Fitzalan High School | 300 | 439 | 0 | 6 | 0 | 117 | 177 | 0 | 0 | 0 | 1.572* | 300 | 139 |
| Llanishen High School | 300 | 400 | 0 | 7 | 0 | 96 | 197 | 0 | 0 | 0 | 3.921* | 300 | 100 |
| Radyr Comprehensive School | 240 | 302 | 0 | 1 | 0 | 74 | 132 | 0 | 10 | 23 | 1.618 | 240 | 62 |
| Ysgol Gyfyn Gymraeg Glantaf | 240 | 247 | 0 | 6 | 0 | 77 | 137 | 0 | 4 | 16 | 4.625 | 240 | 7 |
| Cantonian High School | 240 | 209 | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | 209 | 0 |
| Cardiff West Community High School | 240 | 117 | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | 117 | 0 |
| Cathays High School | 240 | 218 | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | 218 | 0 |
| Eastern High School | 270 | 257 | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | 257 | 0 |
| Willows High School | 180 | 135 | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | 135 | 0 |
| Ysgol Gyfun Gymraeg Bro Edern | 180 | 154 | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | 154 | 0 |
| Ysgol Gyfun Gymraeg Plasmawr | 210 | 189 | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | Not applicable** | 189 | 0 |
* In catchment
** Places remain in these schools therefore the application of the oversubscription criteria was not required
