View the civil enforcement income figures for civil parking, bus lane and moving traffic contraventions across Cardiff.
Parking
Penalty charge notices (PCNs) issued for parking contraventions.
| Financial year | PCNs issued | Income |
|---|---|---|
| 2018 to 2019 | 80,937 | £2,763,810 |
| 2019 to 2020 | 72,268 | £2,527,047 |
| 2020 to 2021 | 27,451 | £919,882 |
| 2021 to 2022 | 75,069 | £2,544,540 |
| 2022 to 2023 | 88,033 | £2,912,655 |
Bus lanes
Penalty charge notices (PCNs) issued for bus lane contraventions.
| Financial year | PCNs issued | Income |
|---|---|---|
| 2018 to 2019 | 88,597 | £2,611,826 |
| 2019 to 2020 | 75,927 | £2,484,905 |
| 2020 to 2021 | 21,259 | £669,230 |
| 2021 to 2022 | 33,942 | £1,080,997 |
| 2022 to 2023 | 36,886 | £1,100,557 |
Moving traffic
Penalty charge notices (PCNs) issued for moving traffic contraventions (for example, making banned turns, using one-way streets incorrectly etc).
| Financial year | PCNs issued | Income |
|---|---|---|
| 2018 to 2019 | 74,166 | £2,556,847 |
| 2019 to 2020 | 65,787 | £2,398,818 |
| 2020 to 2021 | 44,937 | £1,508,901 |
| 2021 to 2022 | 58,497 | £2,061,044 |
| 2022 to 2023 | 63,131 | £2,187,031 |
Parking permits
Income from issued parking permits.
| Financial year | Permits issued | Income |
|---|---|---|
| 2018 to 2019 | 25,144 | £367,606 |
| 2019 to 2020 | 27,207 | £386,186 |
| 2020 to 2021 | 25,704 | £365,658 |
| 2021 to 2022 | 31,068 | £440,620 |
| 2022 to 2023 | 28,897 | £367,425 |
Pay and stay parking bays
Income from on-street pay and stay parking bays.
| Financial year | Tickets issued | Income |
|---|---|---|
| 2018 to 2019 | Not available | £4,979,112 |
| 2019 to 2020 | 1,185,130 | £4,929,203 |
| 2020 to 2021 | 421,301 | £1,343,053 |
| 2021 to 2022 | 836,717 | £3,089,648 |
| 2022 to 2023 | 989,333 | £3,925,707 |
Car parks
Income from council-owned and operated car parks.
| Financial year | Tickets issued | Income |
|---|---|---|
| 2018 to 2019 | Not available | £967,127 |
| 2019 to 2020 | 1,205,260 | £1,072,891 |
| 2020 to 2021 | 554,780 | £269,997 |
| 2021 to 2022 | 953,001 | £799,951 |
| 2022 to 2023 | 1,072,587 | £1,209,722 |
Appeals
Number of appeals received against the issuing of penalty charge notices (by type).
| Financial year | Parking appeals | Bus lane and moving traffic appeals |
|---|---|---|
| 2018 to 2019 | 17,307 | 23,517 |
| 2019 to 2020 | 14,583 | 21,810 |
| 2020 to 2021 | 6,128 | 11,296 |
| 2021 to 2022 | 13,350 | 16,676 |
| 2022 to 2023 | 15,057 | 19,530 |
