Local Authorities are required by The Building (Local Authority Charges) Regulations 2010 to publish an annual financial statement of their Building Regulations Chargeable and Non-Chargeable Account.
You can view the statements for Cardiff Council's Building Control:
Chargeable and Non-Chargeable Account Financial Statement 2023 to 2024
| Expenditure | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Employees | £541,257 | £185,241 | £726,498 |
| Premises | £72 | £0 | £72 |
| Transport | £5,799 | £27 | £5,772 |
| Supplies and services | £87,820 | £9,672 | £97,492 |
| Third party payments | £0 | £0 | £0 |
| Support services | £126,039 | £15,320 | £141,359 |
| Depreciation and impairment losses | £0 | £0 | £0 |
| Capital financing costs (notional interest) | £0 | £0 | £0 |
| Contribution to earmarked reserves | £0 | £0 | £0 |
| Total expenditure | £760,987 | £210,206 | £971,193 |
| Income | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Building Regulations charges | £801,425 | £0 | £801,425 |
| Other income and costs recovered | £0 | £150,052 | £150,052 |
| Total income | £801,425 | £150,052 | £951,477 |
| Surplus for the year | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Surplus | £40,438 | £60,154 | £19,716 |
| Brought forward (2022 to 2023) | £175,500 | | |
| Carried forward | £215,938 | | |
Chargeable and Non-Chargeable Account Financial Statement 2022 to 2023
| Expenditure | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Employees | £573,019 | £108,215 | £681,234 |
| Premises | £36 | £12 | £48 |
| Transport | £4,686 | £108 | £4,578 |
| Supplies and services | £89,543 | £11,775 | £101,318 |
| Third party payments | £0 | £0 | £0 |
| Support services | £126,561 | £15,320 | £141,881 |
| Depreciation and impairment losses | £0 | £0 | £0 |
| Capital financing costs (notional interest) | £0 | £0 | £0 |
| Contribution to earmarked reserves | £0 | £0 | £0 |
| Total expenditure | £793,845 | £135,214 | £929,059 |
| Income | Chargeable | Non-chargeable | Total Buildig Regulations |
|---|
| Building Regulation charges | £773,023 | £0 | £773,023 |
| Other income and costs recovered | £0 | £167,933 | £167,933 |
| Total income | £773,023 | £167,933 | £940,956 |
| Surplus for the year | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Surplus | £20,822 | £32,719 | £11,897 |
| Brought forward (2021 to 2022) | £196,322 | | |
| Carried forward | £175,000 | | |
Chargeable and Non-Chargeable Account Financial Statement 2021 to 2022
| Expenditure | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Employees | £494,964 | £106,284 | £601,248 |
| Premises | £60 | £0 | £60 |
| Transport | £6,149 | £14 | £6,,163 |
| Supplies and services | £75,761 | £9,177 | £84,938 |
| Third party payments | £0 | £0 | £0 |
| Support services | £111,255 | £15,320 | £126,575 |
| Depreciation and impairment losses | £0 | £0 | £0 |
| Capital financing costs (notional interest) | £0 | £0 | £0 |
| Contribution to earmarked reserves | £0 | £0 | £0 |
| Total expenditure | £688,189 | £193,725 | £881,914 |
| Income | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Building Regulations charges | £835,014 | £0 | £835,014 |
| Other income and costs recovered | £449 | £126,509 | £126,958 |
| Total income | £835,463 | £126,509 | £961,972 |
| Surplus for the year | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Surplus | £147,274 | £67,216 | £80,058 |
| Brought forward (2020 to 2021) | £49,048 | | |
| Carried forward | £196,322 | | |
Chargeable and Non-Chargeable Account Financial Statement 2020 to 2021
| Expenditure | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Employees | £598,340 | £63,493 | £661,833 |
| Premises | £0 | £0 | £0 |
| Transport | £3,245 | £359 | £3,605 |
| Supplies and services | £50,902 | £7,820 | £58,722 |
| Third party payments | £0 | £0 | £0 |
| Support services | £101,431 | £15,830 | £117,261 |
| Depreciation and impairment losses | £0 | £0 | £0 |
| Capital financing costs (notional interest) | £0 | £349 | £349 |
| Contribution to earmarked services | £0 | £0 | £0 |
| Total expenditure | £753,918 | £87,852 | £841,769 |
| Income | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Building Regulations charges | £717,637 | £0 | £717,637 |
| Other income and costs recovered | £0 | £3,128 | £3,128 |
| Total income | £717,637 | £3,128 | £720,765 |
| Surplus for the year | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Surplus | £36,281 | £84,723 | £121,004 |
| Brought forward (2019 to 2020) | £85,329 | | |
| Carried forward | £49,048 | | |
Chargeable and Non-Chargeable Account Financial Statement 2019 to 2020
| Expenditure | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Employees | £651,672 | £86,468 | £738,140 |
| Premises | £60 | £0 | £60 |
| Transport | £5,773 | £5,973 | £11,746 |
| Supplies and services | £48,476 | £16,673 | £65,149 |
| Third party services | £0 | £0 | £0 |
| Support services | £106,479 | £15,830 | £122,309 |
| Depreciation and impairment losses | £0 | £0 | £0 |
| Capital financing costs (notional interest) | £0 | £349 | £349 |
| Contribution to earmarked reserves | £0 | £0 | £0 |
| Total expenditure | £812,460 | £125,293 | £937,753 |
| Income | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Building Regulations charges | £579,379 | £0 | £579,379 |
| Other income and costs recovered | £0 | £0 | £0 |
| Total income | £579,379 | £0 | £579,379 |
| Surplus for the year | Chargeable | Non-chargeable | Total Building Regulations |
|---|
| Surplus |