Summary showing the allocation of places to Cardiff's maintained primary schools, as of 16 April 2025, in accordance with the oversubscription criteria.
| Primary school | Published admissions number | All preferences expressed | School names in the pupil's individual development plan | Looked after children | Older sibling directed by the Council to alternative school | In catchment with compelling medical or compelling social grounds | In catchment with older sibling attending in September 2025 | In catchment | Out of cathment with compelling medical or compelling social grounds | Out of catchment with older sibling attending in September 2025 | Out of catchment | Last qualifying measurement | Total places allocated | Total applications refused |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llanishen Fach | 60 | 61 | 0 | 1 | 0 | 0 | 23 | 17 | 1 | 9 | 9 | 1.483 | 60 | 1 |
| Marlborough | 60 | 68 | 0 | 1 | 0 | 0 | 18 | 17 | 0 | 4 | 20 | 1.258 | 60 | 8 |
| Millbank | 30 | 37 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 7 | 10 | 0.82 | 30 | 7 |
| Pontprennau | 60 | 63 | 0 | 1 | 0 | 0 | 17 | 23 | 0 | 9 | 10 | 1.686 | 60 | 3 |
| Rhydypenau | 60 | 67 | 0 | 1 | 0 | 0 | 20 | 32 | 0 | 1 | 6 | 0.752 | 60 | 7 |
| St Mellons C.I.W | 30 | 49 | 0 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0.508* | 30 | 19 |
| Groes-Wen (dual language) | 30 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 5.897 | 30 | 1 |
| Melin Gruffydd | 60 | 72 | 0 | 1 | 0 | 0 | 25 | 34 | 0 | 0 | 0 | 0.963* | 60 | 12 |
| Treganna | 90 | 96 | 0 | 0 | 0 | 0 | 28 | 41 | 0 | 11 | 10 | 1.446 | 90 | 6 |
| Pencae | 30 | 38 | 0 | 1 | 0 | 0 | 12 | 9 | 0 | 5 | 3 | 0.905 | 30 | 8 |
| Ysgol Y Wern | 90 | 102 | 0 | 2 | 0 | 0 | 35 | 52 | 0 | 1 | 0 | 5.169** | 90 | 12 |
* In catchment** Out of catchment, with sibling
'Total Places Allocated' and 'Total Applications Refused by LA' cannot be aggregated to calculate the number of individual children applying for admission. As applicants are able to and advised to submit multiple preferences the totals do not represent individual applicants.
The combined 'Total Places Allocated' and 'Total Applications Refused by LA' of 2,956 represents the number of preferences that were considered by the Council, in respect of 2,899 individual children.
Allocation of places where oversubscription criteria was not needed
| Primary school | Published admissions number | All preferences expressed | Total places allocated | Total applications refused |
|---|---|---|---|---|
| Adamsdown | 60 | 31 | 31 | 0 |
| Albany | 60 | 38 | 38 | 0 |
| Baden Powell | 60 | 33 | 33 | 0 |
| Birchgrove | 60 | 44 | 44 | 0 |
| Bryn Celyn | 30 | 15 | 15 | 0 |
| Bryn Deri | 30 | 25 | 25 | 0 |
| Bryn Hafod | 60 | 27 | 27 | 0 |
| Coed Glas | 75 | 33 | 33 | 0 |
| Coryton | 30 | 9 | 9 | 0 |
| Creigiau (Cymraeg) | 30 | 18 | 18 | 0 |
| Creigiau (English) | 30 | 17 | 17 | 0 |
| Danescourt | 60 | 54 | 54 | 0 |
| Fairoak | 60 | 40 | 40 | 0 |
| Fairwater | 40 | 17 | 17 | 0 |
| Gabalfa | 30 | 26 | 26 | 0 |
| Glan-Yr-Afon | 30 | 1 | 1 | 0 |
| Glyncoed | 60 | 18 | 18 | 0 |
| Grangetown | 60 | 51 | 51 | 0 |
| Greenway | 30 | 24 | 24 | 0 |
| Hawthorn | 30 | 19 | 19 | 0 |
| Herbert Thompson | 60 | 52 | 52 | 0 |
| Howardian | 60 | 57 | 57 | 0 |
| Hywel Dda | 60 | 49 | 49 | 0 |
| Kitchener | 60 | 48 | 48 | 0 |
| Lakeside | 60 | 51 | 51 | 0 |
| Lansdowne | 60 | 31 | 31 | 0 |
| Llanedeyrn | 55 | 13 | 13 | 0 |
| Llysfaen | 60 | 51 | 51 | 0 |
| Meadowlane | 45 | 31 | 31 | 0 |
| Moorland | 60 | 46 | 46 | 0 |
| Mount Stuart | 60 | 56 | 56 | 0 |
| Ninian Park | 90 | 59 | 59 | 0 |
| Oakfield | 60 | 47 | 47 | 0 |
| Pencaerau | 30 | 21 | 21 | 0 |
| Pentrebane | 30 | 7 | 7 | 0 |
| Pentyrch | 30 | 17 | 17 | 0 |
| Pen-Y-Bryn | 30 | 30 | 30 | 0 |
| Peter Lea | 45 | 21 | 21 | 0 |
| Radnor | 45 | 31 | 31 | 0 |
| Radyr | 60 | 60 | 60 | 0 |
| Rhiwbeina | 90 | 69 | 69 | 0 |
| Roath Park | 60 | 55 | 55 | 0 |
| Rumney | 60 | 55 | 55 | 0 |
| Severn | 60 | 37 | 37 | 0 |
| Springwood | 60 | 25 | 25 | 0 |
| Stacey | 30 | 18 | 18 | 0 |
| Thornhill | 60 | 42 | 42 | 0 |
| Tongwynlais | 28 | 19 | 19 | 0 |
| Ton-Yr-Ywen | 60 | 37 | 37 | 0 |
| Trelai | 60 | 33 | 33 | 0 |
| Trowbridge | 30 | 11 | 11 | 0 |
| Whitchurch | 90 | 75 | 75 | 0 |
| Willowbrook | 60 | 33 | 32 | 0 |
| Windsor Clive | 60 | 53 | 53 | 0 |
| Bro Eirwg | 60 | 43 | 43 | 0 |
| Glan Ceubal | 30 | 27 | 27 | 0 |
| Glan Morfa | 60 | 36 | 36 | 0 |
| Coed-Y-Gof | 60 | 18 | 18 | 0 |
| Nant Caerau | 30 | 21 | 21 | 0 |
| Pwll Coch | 60 | 46 | 46 | 0 |
| Groes-Wen (Cymraeg) | 30 | 23 | 23 | 0 |
| Gwaelod Y Garth (English) | 30 | 15 | 15 | 0 |
| Hamadryad | 60 | 57 | 57 | 0 |
| Pen-y-Groes | 30 | 7 | 7 | 0 |
| Mynydd Bychan | 60 | 39 | 39 | 0 |
| Pen Y Pil | 30 | 17 | 17 | 0 |
| Y Berllan Deg | 60 | 44 | 44 | 0 |
